{"timestamp": "2024-11-11T08:37:43.148350+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.24072265625, "cpu_load_5min": 5.5146484375, "cpu_load_15min": 5.14892578125, "total_ram": 34359738368, "used_ram": 15406940160, "uptime_seconds": 16855}
{"timestamp": "2024-11-11T08:38:47.763618+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.244140625, "cpu_load_5min": 5.4716796875, "cpu_load_15min": 5.15771484375, "total_ram": 34359738368, "used_ram": 15300247552, "uptime_seconds": 16919}
{"timestamp": "2024-11-11T08:39:52.404696+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 6.19140625, "cpu_load_5min": 5.6552734375, "cpu_load_15min": 5.24560546875, "total_ram": 34359738368, "used_ram": 15315664896, "uptime_seconds": 16984}
{"timestamp": "2024-11-11T08:40:56.647305+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 6.150390625, "cpu_load_5min": 5.74853515625, "cpu_load_15min": 5.3095703125, "total_ram": 34359738368, "used_ram": 15257960448, "uptime_seconds": 17048}
{"timestamp": "2024-11-11T08:42:02.186393+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.0263671875, "cpu_load_5min": 5.49609375, "cpu_load_15min": 5.244140625, "total_ram": 34359738368, "used_ram": 15298002944, "uptime_seconds": 17114}
{"timestamp": "2024-11-11T08:43:06.376928+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.8798828125, "cpu_load_5min": 5.59814453125, "cpu_load_15min": 5.29443359375, "total_ram": 34359738368, "used_ram": 14983053312, "uptime_seconds": 17178}
{"timestamp": "2024-11-11T08:44:18.791018+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.357421875, "cpu_load_5min": 5.3759765625, "cpu_load_15min": 5.22607421875, "total_ram": 34359738368, "used_ram": 14989950976, "uptime_seconds": 17250}
{"timestamp": "2024-11-11T08:53:41.919309+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 6.3173828125, "cpu_load_5min": 4.31884765625, "cpu_load_15min": 4.4736328125, "total_ram": 34359738368, "used_ram": 15601778688, "uptime_seconds": 17813}
{"timestamp": "2024-11-11T08:54:44.902305+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.49951171875, "cpu_load_5min": 4.20068359375, "cpu_load_15min": 4.41796875, "total_ram": 34359738368, "used_ram": 15024177152, "uptime_seconds": 17876}
{"timestamp": "2024-11-11T08:55:46.668663+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 6.5, "cpu_load_5min": 4.95166015625, "cpu_load_15min": 4.68994140625, "total_ram": 34359738368, "used_ram": 15015870464, "uptime_seconds": 17938}
{"timestamp": "2024-11-11T08:56:49.473975+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.64697265625, "cpu_load_5min": 4.427734375, "cpu_load_15min": 4.51171875, "total_ram": 34359738368, "used_ram": 15022784512, "uptime_seconds": 18001}
{"timestamp": "2024-11-11T08:57:52.538979+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.80126953125, "cpu_load_5min": 4.00732421875, "cpu_load_15min": 4.3447265625, "total_ram": 34359738368, "used_ram": 15203074048, "uptime_seconds": 18064}
{"timestamp": "2024-11-11T08:58:55.388937+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 1.82666015625, "cpu_load_5min": 3.537109375, "cpu_load_15min": 4.1435546875, "total_ram": 34359738368, "used_ram": 15014051840, "uptime_seconds": 18127}
{"timestamp": "2024-11-11T08:59:58.224659+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.71484375, "cpu_load_5min": 3.41259765625, "cpu_load_15min": 4.0478515625, "total_ram": 34359738368, "used_ram": 15902015488, "uptime_seconds": 18190}
{"timestamp": "2024-11-11T09:01:01.106419+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.84033203125, "cpu_load_5min": 3.37841796875, "cpu_load_15min": 3.9951171875, "total_ram": 34359738368, "used_ram": 15153201152, "uptime_seconds": 18253}
{"timestamp": "2024-11-11T09:02:03.930048+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.8505859375, "cpu_load_5min": 3.52587890625, "cpu_load_15min": 4.0, "total_ram": 34359738368, "used_ram": 15122907136, "uptime_seconds": 18315}
{"timestamp": "2024-11-11T09:03:06.768610+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.2509765625, "cpu_load_5min": 3.46044921875, "cpu_load_15min": 3.9453125, "total_ram": 34359738368, "used_ram": 15061876736, "uptime_seconds": 18378}
{"timestamp": "2024-11-11T09:04:09.643350+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.10791015625, "cpu_load_5min": 4.03369140625, "cpu_load_15min": 4.12646484375, "total_ram": 34359738368, "used_ram": 15080243200, "uptime_seconds": 18441}
{"timestamp": "2024-11-11T09:05:12.499246+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.54052734375, "cpu_load_5min": 3.8056640625, "cpu_load_15min": 4.0341796875, "total_ram": 34359738368, "used_ram": 15064039424, "uptime_seconds": 18504}
{"timestamp": "2024-11-11T09:06:15.310590+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.11279296875, "cpu_load_5min": 3.66650390625, "cpu_load_15min": 3.96484375, "total_ram": 34359738368, "used_ram": 15085060096, "uptime_seconds": 18567}
{"timestamp": "2024-11-11T09:07:18.129756+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.765625, "cpu_load_5min": 3.5029296875, "cpu_load_15min": 3.88330078125, "total_ram": 34359738368, "used_ram": 15079768064, "uptime_seconds": 18630}
{"timestamp": "2024-11-11T10:39:47.631695+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.2490234375, "cpu_load_5min": 3.60791015625, "cpu_load_15min": 3.2412109375, "total_ram": 34359738368, "used_ram": 17927471104, "uptime_seconds": 24179}
{"timestamp": "2024-11-11T10:41:07.724859+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.27294921875, "cpu_load_5min": 3.412109375, "cpu_load_15min": 3.1943359375, "total_ram": 34359738368, "used_ram": 17836294144, "uptime_seconds": 24259}
{"timestamp": "2024-11-11T10:42:18.428303+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.32666015625, "cpu_load_5min": 3.39794921875, "cpu_load_15min": 3.203125, "total_ram": 34359738368, "used_ram": 17910661120, "uptime_seconds": 24330}
{"timestamp": "2024-11-11T10:43:29.392717+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.1025390625, "cpu_load_5min": 3.63427734375, "cpu_load_15min": 3.30712890625, "total_ram": 34359738368, "used_ram": 17823842304, "uptime_seconds": 24401}
{"timestamp": "2024-11-11T10:44:39.991113+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.99462890625, "cpu_load_5min": 4.04296875, "cpu_load_15min": 3.48779296875, "total_ram": 34359738368, "used_ram": 17760583680, "uptime_seconds": 24471}
{"timestamp": "2024-11-11T10:45:51.491676+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.41357421875, "cpu_load_5min": 3.8095703125, "cpu_load_15min": 3.447265625, "total_ram": 34359738368, "used_ram": 17719296000, "uptime_seconds": 24543}
{"timestamp": "2024-11-11T10:47:01.195848+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.0439453125, "cpu_load_5min": 4.0283203125, "cpu_load_15min": 3.5634765625, "total_ram": 34359738368, "used_ram": 17673043968, "uptime_seconds": 24613}
{"timestamp": "2024-11-11T10:48:12.059580+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.8037109375, "cpu_load_5min": 3.9365234375, "cpu_load_15min": 3.5625, "total_ram": 34359738368, "used_ram": 17074962432, "uptime_seconds": 24684}
{"timestamp": "2024-11-11T10:49:22.542000+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.45166015625, "cpu_load_5min": 4.10693359375, "cpu_load_15min": 3.6552734375, "total_ram": 34359738368, "used_ram": 17475862528, "uptime_seconds": 24754}
{"timestamp": "2024-11-11T10:50:31.627179+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 5.693359375, "cpu_load_5min": 4.49853515625, "cpu_load_15min": 3.83251953125, "total_ram": 34359738368, "used_ram": 17731665920, "uptime_seconds": 24823}
{"timestamp": "2024-11-11T10:51:38.579162+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.908203125, "cpu_load_5min": 4.15380859375, "cpu_load_15min": 3.74658203125, "total_ram": 34359738368, "used_ram": 17660280832, "uptime_seconds": 24890}
{"timestamp": "2024-11-11T10:52:45.098329+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.78662109375, "cpu_load_5min": 4.0986328125, "cpu_load_15min": 3.75537109375, "total_ram": 34359738368, "used_ram": 17720410112, "uptime_seconds": 24957}
{"timestamp": "2024-11-11T10:53:52.313793+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.619140625, "cpu_load_5min": 3.97216796875, "cpu_load_15min": 3.73291015625, "total_ram": 34359738368, "used_ram": 17735254016, "uptime_seconds": 25024}
{"timestamp": "2024-11-11T10:54:59.440526+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.796875, "cpu_load_5min": 3.90966796875, "cpu_load_15min": 3.72265625, "total_ram": 34359738368, "used_ram": 17787961344, "uptime_seconds": 25091}
{"timestamp": "2024-11-11T10:56:06.932492+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.2705078125, "cpu_load_5min": 3.75732421875, "cpu_load_15min": 3.67822265625, "total_ram": 34359738368, "used_ram": 17752113152, "uptime_seconds": 25158}
{"timestamp": "2024-11-11T10:57:14.222527+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.83154296875, "cpu_load_5min": 4.083984375, "cpu_load_15min": 3.80224609375, "total_ram": 34359738368, "used_ram": 17747247104, "uptime_seconds": 25226}
{"timestamp": "2024-11-11T10:58:21.344830+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.8662109375, "cpu_load_5min": 3.9423828125, "cpu_load_15min": 3.7685546875, "total_ram": 34359738368, "used_ram": 17739792384, "uptime_seconds": 25293}
{"timestamp": "2024-11-11T10:59:27.571828+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.64453125, "cpu_load_5min": 3.861328125, "cpu_load_15min": 3.7490234375, "total_ram": 34359738368, "used_ram": 17729716224, "uptime_seconds": 25359}
{"timestamp": "2024-11-11T11:00:35.817216+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.33349609375, "cpu_load_5min": 3.998046875, "cpu_load_15min": 3.80517578125, "total_ram": 34359738368, "used_ram": 17763532800, "uptime_seconds": 25427}
{"timestamp": "2024-11-11T11:01:42.402253+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.32568359375, "cpu_load_5min": 4.09423828125, "cpu_load_15min": 3.85595703125, "total_ram": 34359738368, "used_ram": 17599741952, "uptime_seconds": 25494}
{"timestamp": "2024-11-11T11:02:49.606489+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.6123046875, "cpu_load_5min": 3.970703125, "cpu_load_15min": 3.8271484375, "total_ram": 34359738368, "used_ram": 17973903360, "uptime_seconds": 25561}
{"timestamp": "2024-11-11T11:03:58.839593+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.673828125, "cpu_load_5min": 3.828125, "cpu_load_15min": 3.7783203125, "total_ram": 34359738368, "used_ram": 17767809024, "uptime_seconds": 25630}
{"timestamp": "2024-11-11T11:05:05.206273+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.39404296875, "cpu_load_5min": 4.03466796875, "cpu_load_15min": 3.8583984375, "total_ram": 34359738368, "used_ram": 17220616192, "uptime_seconds": 25697}
{"timestamp": "2024-11-11T11:06:12.640012+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.013671875, "cpu_load_5min": 4.00537109375, "cpu_load_15min": 3.859375, "total_ram": 34359738368, "used_ram": 17157324800, "uptime_seconds": 25764}
{"timestamp": "2024-11-11T11:07:19.383797+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.9130859375, "cpu_load_5min": 3.9970703125, "cpu_load_15min": 3.865234375, "total_ram": 34359738368, "used_ram": 17324933120, "uptime_seconds": 25831}
{"timestamp": "2024-11-11T11:08:25.820720+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.92529296875, "cpu_load_5min": 3.75244140625, "cpu_load_15min": 3.78466796875, "total_ram": 34359738368, "used_ram": 17271472128, "uptime_seconds": 25897}
{"timestamp": "2024-11-11T11:09:33.175712+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.755859375, "cpu_load_5min": 4.083984375, "cpu_load_15min": 3.90283203125, "total_ram": 34359738368, "used_ram": 17419386880, "uptime_seconds": 25965}
{"timestamp": "2024-11-11T11:10:39.506493+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.28466796875, "cpu_load_5min": 3.791015625, "cpu_load_15min": 3.80517578125, "total_ram": 34359738368, "used_ram": 17499406336, "uptime_seconds": 26031}
{"timestamp": "2024-11-11T11:11:47.374064+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.45654296875, "cpu_load_5min": 3.71533203125, "cpu_load_15min": 3.771484375, "total_ram": 34359738368, "used_ram": 17386995712, "uptime_seconds": 26099}
{"timestamp": "2024-11-11T11:12:53.711250+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.625, "cpu_load_5min": 3.7451171875, "cpu_load_15min": 3.779296875, "total_ram": 34359738368, "used_ram": 17342644224, "uptime_seconds": 26165}
{"timestamp": "2024-11-11T13:40:54.339454+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.81201171875, "cpu_load_5min": 2.662109375, "cpu_load_15min": 2.7841796875, "total_ram": 34359738368, "used_ram": 13041516544, "uptime_seconds": 35046}
{"timestamp": "2024-11-11T13:42:00.577056+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.294921875, "cpu_load_5min": 3.08349609375, "cpu_load_15min": 2.92919921875, "total_ram": 34359738368, "used_ram": 12968312832, "uptime_seconds": 35112}
{"timestamp": "2024-11-11T13:43:08.028595+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.53662109375, "cpu_load_5min": 3.07177734375, "cpu_load_15min": 2.93212890625, "total_ram": 34359738368, "used_ram": 14108196864, "uptime_seconds": 35180}
{"timestamp": "2024-11-11T13:44:14.001767+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.09423828125, "cpu_load_5min": 2.990234375, "cpu_load_15min": 2.908203125, "total_ram": 34359738368, "used_ram": 12885557248, "uptime_seconds": 35246}
{"timestamp": "2024-11-11T13:45:21.477836+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.1884765625, "cpu_load_5min": 3.240234375, "cpu_load_15min": 3.00048828125, "total_ram": 34359738368, "used_ram": 12867092480, "uptime_seconds": 35313}
{"timestamp": "2024-11-11T13:46:28.558162+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.845703125, "cpu_load_5min": 3.0263671875, "cpu_load_15min": 2.935546875, "total_ram": 34359738368, "used_ram": 12844220416, "uptime_seconds": 35380}
{"timestamp": "2024-11-11T13:47:34.647987+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.5791015625, "cpu_load_5min": 2.93408203125, "cpu_load_15min": 2.9072265625, "total_ram": 34359738368, "used_ram": 13229899776, "uptime_seconds": 35446}
{"timestamp": "2024-11-11T13:48:41.017878+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 2.88818359375, "cpu_load_5min": 2.982421875, "cpu_load_15min": 2.92626953125, "total_ram": 34359738368, "used_ram": 12909297664, "uptime_seconds": 35513}
{"timestamp": "2024-11-11T13:49:49.819838+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.0986328125, "cpu_load_5min": 3.30126953125, "cpu_load_15min": 3.0478515625, "total_ram": 34359738368, "used_ram": 13969358848, "uptime_seconds": 35581}
{"timestamp": "2024-11-11T13:50:55.855135+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.0078125, "cpu_load_5min": 3.134765625, "cpu_load_15min": 3.00048828125, "total_ram": 34359738368, "used_ram": 14015184896, "uptime_seconds": 35647}
{"timestamp": "2024-11-11T13:52:03.324336+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.35888671875, "cpu_load_5min": 3.2109375, "cpu_load_15min": 3.0361328125, "total_ram": 34359738368, "used_ram": 13797474304, "uptime_seconds": 35715}
{"timestamp": "2024-11-11T13:53:09.744200+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 3.7626953125, "cpu_load_5min": 3.18798828125, "cpu_load_15min": 3.02880859375, "total_ram": 34359738368, "used_ram": 13923975168, "uptime_seconds": 35781}
{"timestamp": "2024-11-11T13:54:16.296340+00:00", "version": "1.0.0", "num_cores": 10, "cpu_load_1min": 4.77392578125, "cpu_load_5min": 3.52685546875, "cpu_load_15min": 3.1611328125, "total_ram": 34359738368, "used_ram": 14257340416, "uptime_seconds": 35848}
